NAS1788 Eyelets


Show example part numbers
| Product Specification | Diameter code | A | D | B | Barrel length code (L) | Barrel length value | Finish code | Finish name |
|---|---|---|---|---|---|---|---|---|
| NAS1788 | 1 | 0.047 | 0.080 | 0.036 | 2-14 | 2/32 (0.062) – 14/32 (0.437) | C | Cadmium Plated |
| 2 | 0.059 | 0.105 | 0.043 | G | Gold Plated | |||
| 3 | 0.089 | 0.150 | 0.069 | T | Electroplated Tin-Lead | |||
| 4 | 0.121 | 0.200 | 0.097 | No code | No finish | |||
| 5 | 0.152 | 0.245 | 0.127 | |||||
| 6 | 0.183 | 0.290 | 0.157 | |||||
| 7 | 0.215 | 0.340 | 0.188 | |||||
| 8 | 0.246 | 0.385 | 0.218 |
- DIMENSIONS IN INCHES.
- TOLERANCES SHALL BE MET PRIOR TO PLATING.
| Revision | [2] Date: 12/09/92 |
| Description | Eyelet, metallic, electrical, rolled flanged type |
| Keywords | Eyelet, NAS1788 |
| Applications | Electronics, Aviation, Civil, Military |
CERTIFICATIONS
- Certificate of Compliance
- Material
- Finish
- Other on request