NAS1129 Self Clinching Nuts & Studs

Show example part numbers

Product SpecificationMaterial
code
Material
name
Dash
number
ThreadCHex (H)Counter- bore (B)Sheet thick- nessAnvil Hole (A)Blind Thread
code
Blind Thread
value
Length
code (L)
Length
value
Bore depth (D)Blind full thread (F)Finish (Carbon Steel only)
code
Finish (Carbon Steel only)
name
NAS1129CCorrosion Resistant Steel02.086-56 UNC0.1653/16 (0.187)0.1010.0400.171BBlind thread41/8 (0.125)PCadmium Plated
Carbon Steel04.112-40 UNC0.1653/16 (0.187)0.1250.0400.171Through thread63/16 (0.187)ZZinc Coat
AAAluminum64.112-40 UNC0.2121/4 (0.250)0.1250.0400.21881/4 (0.250)
06.138-32 UNC0.2121/4 (0.250)0.1560.0400.218105/16 (0.312)5/32 (0.156)
86.138-32 UNC0.2805/16 (0.312)0.1560.0500.286123/8 (0.375)3/16 (0.187)5/32 (0.156)
08.164-32 UNC0.2805/16 (0.312)0.1880.0500.286147/16 (0.437)3/16 (0.187)3/16 (0.187)
3.190-32 UNF0.2805/16 (0.312)0.2030.0500.286161/2 (0.500)3/16 (0.187)1/4 (0.250)
189/16 (0.562)3/16 (0.187)1/4 (0.250)
205/8 (0.625)5/16 (0.312)1/4 (0.250)
2211/16 (0.687)5/16 (0.312)3/8 (0.375)
243/4 (0.750)5/16 (0.312)3/8 (0.375)
2613/16 (0.812)5/16 (0.312)3/8 (0.375)
287/8 (0.875)7/16 (0.437)3/8 (0.375)
3015/16 (0.937)7/16 (0.437)3/8 (0.375)
321/1 (1.000)7/16 (0.437)3/8 (0.375)
3417/16 (1.062)7/16 (0.437)3/8 (0.375)
  1. THE THREADS SHALL BE IN ACCORDANCE WITH ANSI B1.1, CLASS 2.B ACCEPTABILITY OF SCREW THREADS SHALL BE IN ACCORDANCE WITH FED-STD-H28/20, SYSTEM 21.
  2. DIMENSIONS ARE IN INCHES.
Revision[2] Date: 12/23/10
DescriptionStandoff, threaded, self-clinching
KeywordsSelf Clinching, Nuts, Studs, NAS1129
ApplicationsElectronics, Aviation, Civil, Military

CERTIFICATIONS

  • DFARS (C, -)
  • Certificate of Compliance
  • Material
  • Finish
  • Other on request