MS51575 Shoulder Screw

Show example part numbers

Product SpecificationDash
number
Shoulder (S)Thread (D)Head (A)Head height (H)Thread length (T)Slot width (J)Slot depth (K)Shoulder length (L)
MS5157511/8 (0.1250).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)0.03500.04151/8 (0.125)
21/8 (0.1250).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)0.03500.04153/16 (0.188)
31/8 (0.1250).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)0.03500.04151/4 (0.250)
41/8 (0.1250).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)0.03500.04155/16 (0.313)
51/8 (0.1250).112-40UNC-2A1/4 (0.2500)1/8 (0.1250)5/32 (0.1562)0.03500.04153/8 (0.375)
63/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06251/8 (0.125)
73/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06253/16 (0.188)
83/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06251/4 (0.250)
93/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06255/16 (0.313)
103/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06253/8 (0.375)
113/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06251/2 (0.500)
123/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06255/8 (0.625)
133/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06253/4 (0.750)
143/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06251/1 (1.000)
153/16 (0.1875).164-32UNC-2A5/16 (0.3125)5/32 (0.1562)3/16 (0.1875)0.04950.06259/8 (1.250)
161/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07351/8 (0.125)
171/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07353/16 (0.188)
181/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07351/4 (0.250)
191/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07355/16 (0.313)
201/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07353/8 (0.375)
211/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07351/2 (0.500)
221/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07355/8 (0.625)
231/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07353/4 (0.750)
241/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07351/1 (1.000)
251/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07359/8 (1.250)
261/4 (0.2500).190-32UNF-2A3/8 (0.3750)3/16 (0.1875)1/4 (0.2500)0.06950.07353/2 (1.500)
275/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)0.07800.08751/4 (0.250)
285/16 (0.3125).250-20UNC-2A1/2 (0.5000)7/32 (0.2187)7/16 (0.4375)0.07800.08755/16 (0.313)
291/2 (0.5000).375-16UNC-2A3/4 (0.7500)5/16 (0.3125)5/8 (0.6250)0.09850.14851/2 (0.500)
  1. Dimensions are in inches.
  2. Interpret dimensions and tolerances in accordance with ANSI Y14.5M-1982.
  3. In the event of a conflict between the text of this document and the references cited herein, the text of this document shall take precedence.
  4. Unless otherwise specified issues of referenced documents are those in effect at the time of solicitation.
Revision[A] Date: 09/30/99
DescriptionScrew, shoulder, slotted-head, corrosion-resistant steel
KeywordsShoulder Screw, MS51575
ApplicationsElectronics, Aviation, Civil, Military

CERTIFICATIONS

  • DFARS
  • Certificate of Compliance
  • Material
  • Finish
  • Other on request