NAS537 Spacer Sleeves & Bushings


Show example part numbers
| Product Specification | Material code | Material name | Diameter code | Ream hole | A | B | Finish code | Finish name | Length code (L) | Length value | Codes | Codes value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS537 | – | Alloy Steel | 3 | 3/16 (0.1900) | 0.1790 | 0.3136 | P | Cadmium Plated | 002-500 | 0.020 – 5.000 | W | No inside chamfer |
| B | Aluminum Bronze | 4 | 1/4 (0.2500) | 0.2380 | 0.3761 | A | Aluminum Coat | Longer lengths available | No code | – | ||
| C | Corrosion Resistant Steel | 5 | 5/16 (0.3125) | 0.3010 | 0.4386 | |||||||
| 6 | 3/8 (0.3750) | 0.3590 | 0.5013 | |||||||||
| 7 | 7/16 (0.4375) | 0.4220 | 0.5638 | |||||||||
| 8 | 1/2 (0.5000) | 0.4840 | 0.6265 | |||||||||
| 9 | 9/16 (0.5625) | 0.5460 | 0.6892 | |||||||||
| 10 | 5/8 (0.6250) | 0.6090 | 0.8142 | |||||||||
| 11 | 11/16 (0.6875) | 0.6710 | 0.8767 | |||||||||
| 12 | 3/4 (0.7500) | 0.7340 | 0.9393 | |||||||||
| 14 | 7/8 (0.8750) | 0.8590 | 1.0648 | |||||||||
| 16 | 1/1 (1.0000) | 0.9840 | 1.1898 | |||||||||
| 18 | 9/8 (1.1250) | 1.0940 | 1.3148 | |||||||||
| 20 | 5/4 (1.2500) | 1.2190 | 1.4399 |
- THESE BUSHINGS ARE INTENDED FOR REAMING AFTER INSTALLATION.
- TOLERANCE SHALL BE +/- .010 UNLESS OTHERWISE STATED.
- I.D. AND. O.D. TO BE PARALLEL AND CONCENTRIC WITHIN .003 FULL INDICATOR READING.
- ALL DIMENSIONS TO BE MET AFTER PLATING.
- REFERENCE DIMENSIONS ARE FOR DESIGN PURPOSES ONLY AND ARE NOT AN INSPECTION REQUIREMENT.
- SURFACE ROUGHNESS PER ANSI B46.1 – ALL SURFACES 125 EXCEPT AS NOTED.
- DIMENSIONS IN INCHES.
- FOR BUSHINGS WITHOUT CHAMFER ON INSIDE DIAMETER CODE ‘W’ BREAK SHARP EDGES .005 MAX.
| Revision | [9] Date: 04/27/12 |
| Description | Bushing, Sleeve-press fit undersize inside diameter |
| Keywords | Spacer Sleeve, Bushing, NAS537 |
| Applications | Electronics, Aviation, Civil, Military |
CERTIFICATIONS
- DFARS (C, – )
- Certificate of Compliance
- Material
- Finish
- Other on request