NAS1786 Standoffs & Spacers


Show example part numbers
| Product Specification | Material & Finish code | Material & Finish name | Thread code | Thread | Hex width (W) | Thread depth (B) | Length code | Length value |
|---|---|---|---|---|---|---|---|---|
| NAS1786 | A | Aluminum, Anodic coat | 02 | .0860-56 | 3/16 (0.188) | 3/16 (0.188) | 02-80 | 2/16 (0.125) – 80/16 (5.000) |
| B | Brass, Cadmium Plated | 04 | .1120-40 | 3/16 (0.188) | 1/4 (0.250) | Longer lengths available | ||
| C | Corrosion Resistant Steel, Passivated | 06 | .1380-32 | 1/4 (0.250) | 3/8 (0.375) | |||
| – | Steel, Cadmium Plated | 08 | .1640-32 | 5/16 (0.312) | 7/16 (0.438) | |||
| 3 | .1900-32 | 3/8 (0.375) | 1/2 (0.500) | |||||
| 4 | .2500-28 | 1/2 (0.500) | 1/2 (0.500) |
- DIMENSIONS ARE IN INCHES.
- THREADS PER MIL-S-7742, CLASS 2B, EXCEPT STEEL POSTS SHALL BE PER MIL-S-8879, CLASS 3B.
- BREAK ALL SHARP EDGES.
- DEPTH OF CENTER OR TAP DRILL HOLE IS OPTIONAL AND MAY BE A THRU HOLE.
- THRU THREAD OPTIONAL.
| Revision | [2] Date: 03/29/96 |
| Description | Post, electrical-mechanical equipment |
| Keywords | Spacer, Standoff, NAS1786 |
| Applications | ElectronicsAviationCivilMilitary |
CERTIFICATIONS
- DFARS (C, – )
- Certificate of Compliance
- Material
- Finish
- Other on request