NAS186 Standoffs & Spacers


Show example part numbers
| Product Specification | Material code | Material name | Diameter code | Screw or Bolt | C | D | E | Length code (B) | Length value | Board thickness | Length code (L) | Length value | Finish code | Finish value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS186 | C | Corrosion Resistant Steel | 00 | 0.060 | 0.065 | 0.090 | 1/8 (0.125) | A | 0.075 | 1/32 (0.031) | 02-80 | 2/16 (0.125) – 80/16 (5.000) | T | Tin plating (for Brass only) |
| B | Brass | 02 | 0.086 | 0.098 | 0.125 | 5/32 (0.156) | B | 0.105 | 1/16 (0.062) | Longer lengths available | No code | Default plating | ||
| DD | Aluminum | 02A | 0.086 | 0.098 | 0.125 | 3/16 (0.188) | C | 0.135 | 3/32 (0.093) | |||||
| 03 | 0.099 | 0.111 | 0.139 | 3/16 (0.188) | D | 0.165 | 1/8 (0.125) | |||||||
| 03A | 0.099 | 0.111 | 0.139 | 1/4 (0.250) | E | 0.230 | 3/16 (0.188) | |||||||
| 04 | 0.112 | 0.124 | 0.159 | 1/4 (0.250) | F | 0.290 | 1/4 (0.250) | |||||||
| 06 | 0.138 | 0.150 | 0.188 | 1/4 (0.250) | ||||||||||
| 06A | 0.138 | 0.150 | 0.188 | 5/16 (0.313) | ||||||||||
| 08 | 0.164 | 0.176 | 0.209 | 5/16 (0.313) | ||||||||||
| 08A | 0.164 | 0.176 | 0.209 | 3/8 (0.375) | ||||||||||
| 3 | 0.190 | 0.202 | 0.234 | 3/8 (0.375) | ||||||||||
| 3A | 0.190 | 0.202 | 0.234 | 7/16 (0.437) |
- DIMENSIONS IN INCHES.
- REMOVE ALL SHARP EDGES AND BURRS.
- SURFACE ROUGHNESS IN ACCORDANCE WITH ANSI B46.1 UNLESS OTHERWISE SPECIFIED, THE SURFACE ROUGHNESS SHALL NOT EXCEED 125 MICROINCHES.
- SPACER SHALL SHOW NO VISIBLE CRACKS AFTER SWAGING.
| Revision | [3] Date: 05/31/12 |
| Description | Spacer, stepped, swage type |
| Keywords | Spacer, Standoff, NAS186 |
| Applications | Electronics, Aviation, Civil, Military |
CERTIFICATIONS
- DFARS (C)
- Certificate of Compliance
- Material
- Finish
- Other on request