NAS43 Standoffs & Spacers
- NAS43DD0-14A
- Spacer, 3/16 (0.188) OD, 0.132 ID, 0.219 L, ALUM, 2024-T4, Unplated
- NAS43DD3-10N
- Spacer, 5/16 (0.312) OD, 0.214 ID, 0.156 L, ALUM, 2024-T4, Grey Anodize
- NAS43DD8-157FC
- Spacer, 5/8 (0.625) OD, 0.542 ID, 2.453 L, ALUM, 2024-T4, Chem Film Blue
Product Specification | Material code | Material name | Diameter code | Screw or Bolt | OD | ID | Length code (L) | Length value | Finish code | Finish name |
---|---|---|---|---|---|---|---|---|---|---|
NAS43 | DD | Aluminum | 0 | 0.112 | 3/16 (0.188) | 0.132 | 4-320 | 4/64 (0.063) - 320/64 (5.000) | FC | Chemical Film |
HT | Steel | 1 | 0.138 | 1/4 (0.250) | 0.158 | Longer lengths available | N | Grey Anodize | ||
3 | 3/16 (0.190) | 5/16 (0.312) | 0.214 | A | No Finish | |||||
4 | 1/4 (0.250) | 3/8 (0.375) | 0.277 | No Code | Optional FC or N | |||||
5 | 5/16 (0.313) | 7/16 (0.438) | 0.340 | |||||||
6 | 3/8 (0.375) | 1/2 (0.500) | 0.402 | |||||||
7 | 7/16 (0.438) | 9/16 (0.563) | 0.465 | |||||||
8 | 1/2 (0.500) | 5/8 (0.625) | 0.542 | |||||||
9 | 9/16 (0.563) | 11/16 (0.687) | 0.589 | |||||||
10 | 5/8 (0.625) | 3/4 (0.750) | 0.652 | |||||||
12 | 3/4 (0.750) | 7/8 (0.875) | 0.777 | |||||||
14 | 7/8 (0.875) | 1/1 (1.000) | 0.902 | |||||||
16 | 1/1 (1.000) | 9/8 (1.125) | 1.027 |
- DASH-2 INACTIVE FOR DESIGN AFTER 1 NOV. 1945. LOW CARBON STEEL SPACERS INACTIVE FOR DESIGN AFTER 15 NOV. 1952. NORMALIZED ALLOY SPACERS INACTIVE FOR DESIGN AFTER 15 AUG. 1962. USE ACTIVE NAS43 SPACERS IN DESIGN FOR DESCRIPTION OF STATUS NOTES SEE NAS380.
- INACTIVE FOR NEW DESIGN AFTER MARCH 1987. USE NOTE (3) FOR DESCRIPTION OF STATUS NOTES SEE NAS380. STOCK ON HAND MAY BE USED TO DEPLETION.
- REMOVE ALL BURRS. BREAK SHARP EDGES 0.005 MAX.
- ALL DIMENSIONS ARE IN INCHES.
Revision | [12] Date: 11/30/12 |
Description | Spacer, sleeve-screw and bolt |
Keywords | Spacer, Standoff, NAS43 |
Applications |
|