NAS42 Standoffs & Spacers
- NAS42DD10-15N
- Spacer, 9/16 (0.563) OD, 0.319 ID, 0.234 L, ALUM, 2024-T4, Grey Anodize
- NAS42DD3-22FC
- Spacer, 3/16 (0.188) OD, 0.010 ID, 0.344 L, ALUM, 2024-T4, Chem Film Blue
- NAS42DD6A-158A
- Spacer, 1/4 (0.250) OD, 0.193 ID, 2.469 L, ALUM, 2024-T4, Unplated
Product Specification | Material code | Material name | Diameter code | OD | ID | Length code (L) | Length value | Finish code | Finish name |
---|---|---|---|---|---|---|---|---|---|
NAS42 | DD | Aluminum | 3 | 3/16 (0.188) | 0.100 | 4-320 | 4/64 (0.063) - 320/64 (5.000) | FC | Chemical Film |
HT | Steel | 4A | 3/16 (0.188) | 0.130 | Longer lengths available | N | Grey Anodize | ||
4 | 1/4 (0.250) | 0.130 | A | No Finish | |||||
5 | 5/16 (0.312) | 0.163 | No Code | Optional FC or N | |||||
6A | 1/4 (0.250) | 0.193 | |||||||
6B | 5/16 (0.312) | 0.193 | |||||||
6 | 3/8 (0.375) | 0.193 | |||||||
8A | 3/8 (0.375) | 0.260 | |||||||
8 | 7/16 (0.438) | 0.260 | |||||||
10A | 7/16 (0.438) | 0.319 | |||||||
10 | 9/16 (0.563) | 0.319 | |||||||
12A | 1/2 (0.500) | 0.380 | |||||||
12B | 9/16 (0.563) | 0.380 | |||||||
12 | 5/8 (0.625) | 0.380 |
- Tubing, wire or rod stock optional. Drill tubing if necessary to meet ID specified.
- Dimensions in inches.
- Remove all burrs. Break sharp edges .005 max.
- Surface roughness in accordance with ANSI B46.1 unless otherwise specified, the surface roughness shall not exceed 125 microinches.
- Suffix 'D' inactive for design. Spacers with suffix 'D' may be used until supply is exhausted. Spacers with suffix 'E' are interchangeable with those suffix 'D' for description of status notes see NAS 380.
Revision | [11] Date: 10/31/12 |
Description | Spacer, sleeve-rivet |
Keywords | Spacer, Standoff, NAS42 |
Applications |
|