NAS1830 Standoffs & Spacers
- NAS1830BT11A03
- SWAGE STANDOFF, 5/32 HX x 0.188 L, 0.075 SHANK L, 2-56, BR, BRITE TIN
- NAS1830A03B05
- SWAGE STANDOFF, 1/4 HX x 0.313 L, 0.105 SHANK L, 4-40, AL, CLEAR ANODIZE
- NAS1830-01A04
- SWAGE STANDOFF, 5/32 HX x 0.250 L, 0.075 SHANK L, 2-56, STL, CAD II
Product Specification | Material & Finish code | Material & Finish name | Diameter & Thread code | W | Y | Z | Style | Thread | Shank code | Shank length (X) | Board thickness | Length code (L) | Length value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAS1830 | A | Aluminum Alloy, Anodic coated | 01 | 5/32 (0.156) | 0.125 | 0.098 | Hex | .0860-56UNC-2B | A | 0.075 | 1/32 (0.031) | 02-80 | 2/16 (0.125) - 80/16 (5.000) |
AC | Aluminum Alloy, Chemical Conversion | 02 | 3/16 (0.188) | 0.139 | 0.109 | Hex | .0860-56UNC-2B | B | 0.105 | 1/16 (0.062) | Longer lengths available | ||
B | Brass, Cadmium Plated | 03 | 1/4 (0.250) | 0.188 | 0.150 | Hex | .1120-40UNC-2B | C | 0.135 | 3/32 (0.093) | |||
BT | Brass, Tin Plated | 04 | 1/4 (0.250) | 0.188 | 0.150 | Hex | .1380-32UNC-2B | D | 0.165 | 1/8 (0.125) | |||
C | Corrosion Resistant Steel, Passivated | 11 | 5/32 (0.156) | 0.125 | 0.098 | Round | .0860-56UNC-2B | ||||||
- | Steel, Cadmium Plated | 12 | 3/16 (0.188) | 0.139 | 0.109 | Round | .0860-56UNC-2B | ||||||
13 | 1/4 (0.250) | 0.188 | 0.150 | Round | .1120-40UNC-2B | ||||||||
14 | 1/4 (0.250) | 0.188 | 0.150 | Round | .1380-32UNC-2B |
- Dimensions are in inches.
- Threads per MIL-S-7742, Class 2B (UNC or UNF). Countersink for thread relief to maximum major thread diameter + 0.020 - 0.000.
- Post shall show no visible cracks after swaging.
- Break all sharp edges.
Revision | [2] Date: 03/30/12 |
Description | Post, electrical-mechanical equipment, swage type |
Keywords | Spacer, Standoff, NAS1830 |
Applications |
|