NAS1829 Standoffs & Spacers
- NAS1829-6E19
- M/F STANDOFF, 3/8 HEX x 1 3/16 L 6-32, STEEL, 4130, CAD YLW
- NAS1829AC4G24
- M/F STANDOFF, 1/4 HEX x 1 1/2 L 8-32, ALUMINUM, 2024T4, CM FLM YLW
- NAS1829B3C06
- M/F STANDOFF, 3/16 HEX x 3/8 L 4-40, BRASS, QQ-B-626, CAD YLW
Product Specification | Material & Finish code | Material & Finish name | Diameter code (W) | Diameter value | Thread code | Thread M/F | A | B | C | Length code (L) | Length value |
---|---|---|---|---|---|---|---|---|---|---|---|
NAS1829 | A | Aluminum Alloy, Anodic coated | 3 | 3/16 (0.188) | A | .0860-56 / .0860-56 | 5/32 (0.156) | 3/16 (0.188) | 0.030 | 02-80 | 2/16 (0.125) - 80/16 (5.000) |
AC | Aluminum Alloy, Chemical Conversion | 4 | 1/4 (0.250) | B | .1120-40 / .0860-56 | 3/16 (0.188) | 3/16 (0.188) | 0.030 | Longer lengths available | ||
B | Brass, Cadmium Plated | 6 | 3/8 (0.375) | C | .1120-40 / .1120-40 | 3/16 (0.188) | 1/4 (0.250) | 0.030 | |||
BT | Brass, Tin Plated | D | .1380-32 / .1120-40 | 1/4 (0.250) | 1/4 (0.250) | 0.030 | |||||
C | Corrosion Resistant Steel, Passivated | E | .1380-32 / .1380-32 | 1/4 (0.250) | 3/8 (0.375) | 0.040 | |||||
H | Nylon | F | .1640-32 / .1380-32 | 3/8 (0.375) | 3/8 (0.375) | 0.040 | |||||
- | Steel, Cadmium Plated | G | .1640-32 / .1640-32 | 3/8 (0.375) | 7/16 (0.438) | 0.040 | |||||
H | .1900-32 / .1640-32 | 3/8 (0.375) | 7/16 (0.438) | 0.040 | |||||||
J | .1900-32 / .1900-32 | 3/8 (0.375) | 1/2 (0.500) | 0.040 |
- Dimensions are in inches.
- Break all sharp edges.
- Threads per MIL-S-7742, Class 2 (UNC or UNF) countersink for thread relief to maximum major thread diameter + 0.020 - 0.000.
- Post with dash number above the solid line in Table II to be threaded as deep as practicable while maintaining a minimum of four threads and dimensions C minimum - Table I.
Revision | [4] Date: 05/19/10 (latest revision is [3] material specification is not commercially available.) |
Description | Post, electrical-mechanical equipment, stud type |
Keywords | Spacer, Standoff, NAS1829 |
Applications |
|