NAS1723 Eyelets
- NAS1723-4-9S
- EYELET, METALLIC, ROLLED FLANGED TYPE, 0.121 OD, 0.281 L, BRASS, 260, TIN-LEAD
- NAS1723-5-11G
- EYELET, METALLIC, ROLLED FLANGED TYPE, 0.152 OD, 0.344 L, BRASS, 260, GOLD
- NAS1723-3-12T
- EYELET, METALLIC, ROLLED FLANGED TYPE, 0.089 OD, 0.375 L, BRASS, 260, TIN
Product Specification | Specification Material | Diameter code | A | D | B | Barrel length code (L) | Barrel length value | Finish code | Finish name |
---|---|---|---|---|---|---|---|---|---|
NAS1723 | Brass | 1 | 0.047 | 0.080 | 0.036 | 2-4 | 0.062 - 0.125 | C | Cadmium Plated |
2 | 0.059 | 0.105 | 0.043 | 2-7 | 0.062 - 0.219 | G | Gold Plated | ||
3 | 0.089 | 0.150 | 0.069 | 3-12 | 0.093 - 0.375 | N | Nickel Plated | ||
4 | 0.121 | 0.200 | 0.097 | 3-12 | 0.093 - 0.375 | S | Tin-Lead Plated | ||
5 | 0.152 | 0.245 | 0.127 | 3-12 | 0.093 - 0.375 | T | Tin Plated | ||
6 | 0.183 | 0.290 | 0.157 | 3-14 | 0.093 - 0.437 | No code | No plating | ||
7 | 0.215 | 0.340 | 0.188 | 3-14 | 0.093 - 0.437 | ||||
8 | 0.246 | 0.385 | 0.218 | 3-14 | 0.093 - 0.437 |
- DIMENSIONS IN INCHES.
- TOLERANCES SHALL BE MET PRIOR TO PLATING.
Revision | [2] Date: 01/27/12 |
Description | Eyelet, metallic, electrical, rolled flanged type |
Keywords | Eyelet, NAS1723 |
Applications |
|