NAS1129 Self Clinching Nuts & Studs
- NAS1129C86-14
- STANDOFF,THREADED, SELF-CLINCHING, 5/16 (0.312) HEX, 0.050 SHT THK, 0.437 L, 0.050 THRD, SS, PASSIVATE
- NAS1129-86B26
- STANDOFF,THREADED, SELF-CLINCHING, 5/16 (0.312) HEX, 0.050 SHT THK, 0.812 L, 0.050 THRD, STL, NONE
- NAS1129AA08B20
- STANDOFF,THREADED, SELF-CLINCHING, 5/16 (0.312) HEX, 0.050 SHT THK, 0.625 L, 0.050 THRD, ALUMINIUM, NONE
Product Specification | Material code | Material name | Dash number | Thread | C | Hex (H) | Counter- bore (B) | Sheet thick- ness | Anvil Hole (A) | Blind Thread code | Blind Thread value | Length code (L) | Length value | Bore depth (D) | Blind full thread (F) | Finish (Carbon Steel only) code | Finish (Carbon Steel only) name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAS1129 | C | Corrosion Resistant Steel | 02 | .086-56 UNC | 0.165 | 3/16 (0.187) | 0.101 | 0.040 | 0.171 | B | Blind thread | 4 | 1/8 (0.125) | - | - | P | Cadmium Plated |
- | Carbon Steel | 04 | .112-40 UNC | 0.165 | 3/16 (0.187) | 0.125 | 0.040 | 0.171 | - | Through thread | 6 | 3/16 (0.187) | - | - | Z | Zinc Coat | |
AA | Aluminum | 64 | .112-40 UNC | 0.212 | 1/4 (0.250) | 0.125 | 0.040 | 0.218 | 8 | 1/4 (0.250) | - | - | |||||
06 | .138-32 UNC | 0.212 | 1/4 (0.250) | 0.156 | 0.040 | 0.218 | 10 | 5/16 (0.312) | - | 5/32 (0.156) | |||||||
86 | .138-32 UNC | 0.280 | 5/16 (0.312) | 0.156 | 0.050 | 0.286 | 12 | 3/8 (0.375) | 3/16 (0.187) | 5/32 (0.156) | |||||||
08 | .164-32 UNC | 0.280 | 5/16 (0.312) | 0.188 | 0.050 | 0.286 | 14 | 7/16 (0.437) | 3/16 (0.187) | 3/16 (0.187) | |||||||
3 | .190-32 UNF | 0.280 | 5/16 (0.312) | 0.203 | 0.050 | 0.286 | 16 | 1/2 (0.500) | 3/16 (0.187) | 1/4 (0.250) | |||||||
18 | 9/16 (0.562) | 3/16 (0.187) | 1/4 (0.250) | ||||||||||||||
20 | 5/8 (0.625) | 5/16 (0.312) | 1/4 (0.250) | ||||||||||||||
22 | 11/16 (0.687) | 5/16 (0.312) | 3/8 (0.375) | ||||||||||||||
24 | 3/4 (0.750) | 5/16 (0.312) | 3/8 (0.375) | ||||||||||||||
26 | 13/16 (0.812) | 5/16 (0.312) | 3/8 (0.375) | ||||||||||||||
28 | 7/8 (0.875) | 7/16 (0.437) | 3/8 (0.375) | ||||||||||||||
30 | 15/16 (0.937) | 7/16 (0.437) | 3/8 (0.375) | ||||||||||||||
32 | 1/1 (1.000) | 7/16 (0.437) | 3/8 (0.375) | ||||||||||||||
34 | 17/16 (1.062) | 7/16 (0.437) | 3/8 (0.375) |
- THE THREADS SHALL BE IN ACCORDANCE WITH ANSI B1.1, CLASS 2.B ACCEPTABILITY OF SCREW THREADS SHALL BE IN ACCORDANCE WITH FED-STD-H28/20, SYSTEM 21.
- DIMENSIONS ARE IN INCHES.
Revision | [2] Date: 12/23/10 |
Description | Standoff, threaded, self-clinching |
Keywords | Self Clinching, Nuts, Studs, NAS1129 |
Applications |
|