MS51576 Shoulder Screw
- MS51576-5
- SCREW, SHOULDER, 0.2500 SOCKET-HEAD, HEX, SS 303, 0.125 SIZE, 0.375 SHLDR L, 4-40 UNC-2A, Passivate QQ-P-35
- MS51576-38
- SCREW, SHOULDER, 0.7500 SOCKET-HEAD, HEX, SS 303, 0.500 SIZE, 0.750 SHLDR L, 375-16 UNC-2A, Passivate QQ-P-35
- MS51576-19
- SCREW, SHOULDER, 0.3750 SOCKET-HEAD, HEX, SS 303, 0.250 SIZE, 0.375 SHLDR L, 10-32 UNC-2A, Passivate QQ-P-35
Product Specification | Dash number | Shoulder (S) | Thread (D) | Head (A) | Head height (H) | Thread length (T) | Socket width (J) | Key engagement (K) | Shoulder length (L) |
---|---|---|---|---|---|---|---|---|---|
MS51576 | 1 | 1/8 (0.125) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 5/64 (0.0780) | 0.0630 | 1/8 (0.125) |
2 | 1/8 (0.125) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 5/64 (0.0780) | 0.0630 | 3/16 (0.188) | |
3 | 1/8 (0.125) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 5/64 (0.0780) | 0.0630 | 1/4 (0.250) | |
4 | 1/8 (0.125) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 5/64 (0.0780) | 0.0630 | 5/16 (0.313) | |
5 | 1/8 (0.125) | .112-40UNC-2A | 1/4 (0.2500) | 1/8 (0.1250) | 5/32 (0.1562) | 5/64 (0.0780) | 0.0630 | 3/8 (0.375) | |
6 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 1/8 (0.125) | |
7 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 3/16 (0.188) | |
8 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 1/4 (0.250) | |
9 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 5/16 (0.313) | |
10 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 3/8 (0.375) | |
11 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 1/2 (0.500) | |
12 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 5/8 (0.625) | |
13 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 3/4 (0.750) | |
14 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 1/1 (1.000) | |
15 | 3/16 (0.1875) | .164-32UNC-2A | 5/16 (0.3125) | 5/32 (0.1562) | 3/16 (0.1875) | 3/32 (0.0940) | 0.0780 | 5/4 (1.250) | |
16 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 3/16 (0.188) | |
17 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 1/4 (0.250) | |
18 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 5/16 (0.313) | |
19 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 3/8 (0.375) | |
20 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 1/2 (0.500) | |
21 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 5/8 (0.625) | |
22 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 3/4 (0.750) | |
23 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 1/1 (1.000) | |
24 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 5/4 (1.250) | |
25 | 1/4 (0.250) | .190-32UNF-2A | 3/8 (0.3750) | 3/16 (0.1875) | 1/4 (0.2500) | 1/8 (0.1250) | 0.0940 | 3/2 (1.500) | |
26 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 1/2 (0.500) | |
27 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 5/8 (0.625) | |
28 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 3/4 (0.750) | |
29 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 1/1 (1.000) | |
30 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 5/4 (1.250) | |
31 | 5/16 (0.3125) | .250-20UNC-2A | 1/2 (0.5000) | 7/32 (0.2187) | 7/16 (0.4375) | 5/32 (0.1560) | 0.1170 | 3/2 (1.500) | |
32 | 3/8 (0.375) | .312-18UNC-2A | 9/16 (0.5625) | 1/4 (0.2500) | 1/2 (0.5000) | 3/16 (0.1880) | 0.1410 | 5/8 (0.625) | |
33 | 3/8 (0.375) | .312-18UNC-2A | 9/16 (0.5625) | 1/4 (0.2500) | 1/2 (0.5000) | 3/16 (0.1880) | 0.1410 | 3/4 (0.750) | |
34 | 3/8 (0.375) | .312-18UNC-2A | 9/16 (0.5625) | 1/4 (0.2500) | 1/2 (0.5000) | 3/16 (0.1880) | 0.1410 | 1/1 (1.000) | |
35 | 3/8 (0.375) | .312-18UNC-2A | 9/16 (0.5625) | 1/4 (0.2500) | 1/2 (0.5000) | 3/16 (0.1880) | 0.1410 | 5/4 (1.250) | |
36 | 3/8 (0.375) | .312-18UNC-2A | 9/16 (0.5625) | 1/4 (0.2500) | 1/2 (0.5000) | 3/16 (0.1880) | 0.1410 | 3/2 (1.500) | |
37 | 1/2 (0.500) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 1/4 (0.2500) | 0.1880 | 5/8 (0.625) | |
38 | 1/2 (0.500) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 1/4 (0.2500) | 0.1880 | 3/4 (0.750) | |
39 | 1/2 (0.500) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 1/4 (0.2500) | 0.1880 | 1/1 (1.000) | |
40 | 1/2 (0.500) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 1/4 (0.2500) | 0.1880 | 5/4 (1.250) | |
41 | 1/2 (0.500) | .375-16UNC-2A | 3/4 (0.7500) | 5/16 (0.3125) | 5/8 (0.6250) | 1/4 (0.2500) | 0.1880 | 3/2 (1.500) |
- DIMENSIONS ARE IN INCHES.
- INTERPRET DIMENSIONS AND TOLERANCES IN ACCORDANCE WITH ANSI Y14.5M-1982.
Revision | [A] Date: 12/01/99 |
Description | Screw, shoulder, socket-head, hexagon, corrosion-resistant steel |
Keywords | Shoulder Screw, MS51576 |
Applications |
|