MS39087 Handles
- MS39087-408AN
- Handle, Oval, 5/8 x 9/32, Aluminum, Anodize
- MS39087-301CP
- Handle, Oval, .156, Cres, Passivate
- MS39087-402AB
- Handle, Oval, 7/16 X 9/32, Aluminum, Black Oxide
Product Specification | Dash number | A | D | E | H | R | Length (L) | Thread (T) | Material code | Material name | Finish code | Finish name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS39087 | 1 | 0.312 | 6.44 | 0.62+-0.06 | 1.75 | 0.31 | 6.75 | .190-32UNF-2B | A | Aluminum | N | Anodize |
2 | 0.312 | 6.44 | 0.62+-0.06 | 1.75 | 0.31 | 6.75 | .190-32UNF-2B | C | Corrosion Resistant Steel | P | Passivate | |
3 | 0.312 | 4.56 | 0.62+-0.06 | 1.50 | 0.31 | 4.88 | .190-32UNF-2B | No code | Brass | B | Black Oxide | |
4 | 0.312 | 4.56 | 0.62+-0.06 | 1.50 | 0.31 | 4.88 | .190-32UNF-2B | |||||
5 | 0.312 | 3.00 | 0.62+-0.06 | 1.31 | 0.31 | 3.31 | .190-32UNF-2B | |||||
6 | 0.312 | 3.00 | 0.62+-0.06 | 1.31 | 0.31 | 3.31 | .190-32UNF-2B | |||||
301 | 0.156 | 1.00 | 0.25 | 1.00 | 0.156 | 1.15 | .112-40UNC-2B | |||||
302 | 0.187 | 3.00 | 0.31 | 0.75 | 0.187 | 3.18 | .138-32UNC-2B | |||||
303 | 0.187 | 3.00 | 0.31 | 0.87 | 0.187 | 3.18 | .138-32UNC-2B | |||||
304 | 0.250 | 4.00 | 0.31 | 1.50 | 0.250 | 4.25 | .138-32UNC-2B | |||||
305 | 0.250 | 4.00 | 0.44 | 1.50 | 0.250 | 4.25 | .164-32UNC-2B | |||||
306 | 0.250 | 5.00 | 0.44 | 2.00 | 0.250 | 5.25 | .164-32UNC-2B | |||||
307 | 0.312 | 3.00 | 0.62+-0.06 | 1.50 | 0.312 | 3.31 | .190-32UNF-2B | |||||
308 | 0.312 | 4.00 | 0.62+-0.06 | 1.50 | 0.312 | 4.31 | .190-32UNF-2B | |||||
309 | 0.312 | 4.25 | 0.62+-0.06 | 1.50 | 0.312 | 4.66 | .190-32UNF-2B | |||||
310 | 0.312 | 4.50 | 0.62+-0.06 | 1.50 | 0.312 | 4.81 | .190-32UNF-2B | |||||
311 | 0.312 | 4.56 | 0.62+-0.06 | 1.50 | 0.312 | 4.87 | .190-32UNF-2B | |||||
312 | 0.312 | 6.43 | 0.62+-0.06 | 1.75 | 0.312 | 6.74 | .190-32UNF-2B | |||||
313 | 0.375 | 3.00 | 0.62+-0.06 | 2.00 | 0.375 | 3.37 | .190-32UNF-2B | |||||
314 | 0.375 | 4.00 | 0.62+-0.06 | 1.87 | 0.375 | 4.37 | .190-32UNF-2B | |||||
315 | 0.375 | 4.00 | 0.62+-0.06 | 2.00 | 0.375 | 4.37 | .190-32UNF-2B | |||||
401 | 7/16 X 9/32 | 4.00 | 0.62+-0.06 | 1.00 | 0.500 | 4.28 | .190-24UNC-2B | |||||
402 | 7/16 X 9/32 | 4.00 | 0.62+-0.06 | 1.28 | 0.500 | 4.28 | .190-32UNF-2B | |||||
403 | 7/16 X 9/32 | 4.00 | 0.62+-0.06 | 2.00 | 0.500 | 4.28 | .190-24UNC-2B | |||||
404 | 7/16 X 9/32 | 6.00 | 0.62+-0.06 | 1.50 | 0.500 | 6.28 | .190-32UNF-2B | |||||
405 | 5/8 X 9/32 | 2.50 | 0.62+-0.06 | 1.50 | 0.500 | 2.78 | .190-32UNF-2B | |||||
406 | 5/8 X 9/32 | 3.00 | 0.62+-0.06 | 1.28 | 0.500 | 3.28 | .190-24UNC-2B | |||||
407 | 5/8 X 9/32 | 4.00 | 0.62+-0.06 | 1.50 | 0.500 | 4.28 | .190-24UNC-2B | |||||
408 | 5/8 X 9/32 | 4.50 | 0.62+-0.06 | 2.00 | 0.500 | 4.78 | .190-32UNF-2B | |||||
409 | 5/8 X 9/32 | 4.56 | 0.62+-0.06 | 2.00 | 0.500 | 4.84 | .190-24UNC-2B | |||||
410 | 5/8 X 9/32 | 4.56 | 0.62+-0.06 | 1.75 | 0.500 | 4.84 | .190-32UNF-2B | |||||
411 | 5/8 X 9/32 | 6.00 | 0.62+-0.06 | 2.00 | 0.500 | 6.28 | .190-24UNC-2B | |||||
412 | 5/8 X 9/32 | 6.00 | 0.62+-0.06 | 2.25 | 0.500 | 6.28 | .190-32UNF-2B | |||||
413 | 5/8 X 3/8 | 6.00 | 0.62+-0.06 | 3.00 | 0.500 | 6.38 | .190-32UNF-2B |
- Unless otherwise specified, dimensions are in inches
Revision | [F] Date: 02/04/99 |
Description | Handle, bow |
Keywords | Handle, MS39087 |
Applications |
|